Standings
| Leaderboard | Overall | EU Roleplay PvP | Paladins |
|---|---|---|---|
| Most duels won | #420 of 36,262 | #4 of 353 | #95 of 6,594 |
| Most Need rolls | #5,919 of 266,412 | #37 of 1,630 | #1,178 of 37,372 |
| Most critters killed | #10,257 of 261,693 | #70 of 1,573 | #1,126 of 35,949 |
| Most drinks | #37,749 of 261,682 | #220 of 1,533 | #3,332 of 39,168 |
| Most deaths | #60,151 of 293,458 | #409 of 1,723 | #5,290 of 40,802 |
| Most honorable kills | #45,655 of 152,964 | #497 of 1,361 | #6,238 of 21,119 |
| Highest levels | #161,228 of 417,835 | #986 of 2,461 | #22,808 of 58,409 |
| Most quests abandoned | #232,108 of 268,723 | #1,406 of 1,588 | #30,861 of 36,156 |
Only counts characters we know about so far.