Standings
| Leaderboard | Overall | EU Normal | Hunters |
|---|---|---|---|
| Most critters killed | #68,560 of 260,242 | #8,597 of 32,054 | #6,981 of 37,022 |
| Highest levels | #231,578 of 415,791 | #28,746 of 49,311 | #33,391 of 62,273 |
| Most Need rolls | #161,337 of 264,914 | #20,471 of 33,179 | #19,270 of 37,091 |
| Most waves | #78,136 of 122,294 | #7,835 of 13,363 | #10,448 of 16,505 |
| Most deaths | #217,947 of 291,855 | #24,626 of 35,921 | #31,359 of 42,297 |
| Most quests abandoned | #205,589 of 267,250 | #25,023 of 32,927 | #29,711 of 39,457 |
| Most drinks | #207,770 of 260,227 | #26,249 of 32,293 | #30,817 of 39,391 |
| Most honorable kills | #131,763 of 152,054 | #5,239 of 8,312 | #18,774 of 21,584 |
Only counts characters we know about so far.