Standings
| Leaderboard | Overall | EU Normal | Druids |
|---|---|---|---|
| Most drinks | #158,763 of 467,583 | #21,576 of 62,721 | #14,026 of 59,872 |
| Most deaths | #258,989 of 519,163 | #27,934 of 68,896 | #29,100 of 60,267 |
| Most quests abandoned | #275,537 of 478,931 | #36,337 of 64,000 | #34,042 of 55,967 |
| Highest levels | #412,604 of 667,804 | #56,132 of 88,135 | #48,203 of 76,764 |
| Most critters killed | #292,466 of 469,038 | #39,453 of 62,794 | #32,018 of 52,709 |
Only counts characters we know about so far.