Standings
| Leaderboard | Overall | EU Normal | Warlocks |
|---|---|---|---|
| Most deaths | #37,026 of 252,326 | #2,046 of 31,397 | #4,763 of 23,705 |
| Highest levels | #59,311 of 375,745 | #7,820 of 44,362 | #4,518 of 35,620 |
| Most waves | #21,489 of 105,965 | #1,740 of 11,726 | #2,005 of 9,594 |
| Most quests abandoned | #60,630 of 232,846 | #7,018 of 28,921 | #5,112 of 21,447 |
| Most Need rolls | #81,574 of 231,864 | #10,269 of 29,264 | #6,592 of 21,531 |
| Most drinks | #80,122 of 225,092 | #9,951 of 28,165 | #5,446 of 23,146 |
| Most critters killed | #120,338 of 227,054 | #15,216 of 28,167 | #9,702 of 20,395 |
Only counts characters we know about so far.