Standings
| Leaderboard | Overall | EU PvP | Mages |
|---|---|---|---|
| Most drinks | #9,015 of 201,230 | #3,024 of 57,580 | #7,090 of 20,296 |
| Most quests abandoned | #26,944 of 208,776 | #9,298 of 60,521 | #2,470 of 18,619 |
| Most critters killed | #35,600 of 204,006 | #11,475 of 59,460 | #4,280 of 19,193 |
| Highest levels | #84,813 of 347,981 | #28,403 of 88,869 | #7,288 of 34,283 |
| Most Need rolls | #121,121 of 208,233 | #43,309 of 61,532 | #10,586 of 18,636 |
| Most waves | #60,654 of 95,062 | #11,665 of 19,479 | #5,340 of 8,298 |
| Most deaths | #153,918 of 225,579 | #50,336 of 63,736 | #14,340 of 20,166 |
| Most honorable kills | #95,871 of 120,117 | #43,435 of 50,730 | #8,081 of 10,216 |
Only counts characters we know about so far.