Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most Need rolls | #1,827 of 152,576 | #969 of 45,696 | #122 of 20,679 |
| Most deaths | #9,025 of 163,518 | #4,154 of 46,976 | #1,405 of 23,144 |
| Most quests abandoned | #9,017 of 152,099 | #3,282 of 44,784 | #1,227 of 21,785 |
| Highest levels | #21,277 of 282,180 | #7,531 of 72,784 | #2,896 of 41,927 |
| Most drinks | #32,143 of 145,859 | #10,480 of 42,454 | #2,784 of 21,738 |
| Most honorable kills | #21,083 of 87,172 | #9,373 of 37,558 | #3,234 of 11,901 |
| Most critters killed | #67,665 of 149,927 | #22,044 of 44,143 | #7,262 of 20,724 |
Only counts characters we know about so far.