Standings
| Leaderboard | Overall | EU Normal | Warlocks |
|---|---|---|---|
| Most critters killed | #68,592 of 449,483 | #9,310 of 59,450 | #4,586 of 39,661 |
| Most deaths | #128,376 of 498,226 | #10,741 of 65,357 | #15,046 of 45,871 |
| Most waves | #76,170 of 213,268 | #7,247 of 24,514 | #6,801 of 18,798 |
| Highest levels | #357,608 of 648,106 | #48,445 of 84,943 | #30,683 of 60,278 |
| Most quests abandoned | #378,607 of 459,369 | #49,974 of 60,670 | #33,294 of 41,338 |
| Most honorable kills | #225,608 of 261,707 | #10,586 of 16,442 | #19,183 of 22,546 |
| Most drinks | #392,308 of 448,516 | #52,580 of 59,480 | #41,476 of 44,907 |
Only counts characters we know about so far.