Standings
| Leaderboard | Overall | EU PvP | Rogues |
|---|---|---|---|
| Highest levels | #30,089 of 349,604 | #10,532 of 89,026 | #3,041 of 33,797 |
| Most quests abandoned | #20,448 of 210,584 | #7,040 of 60,934 | #2,150 of 21,331 |
| Most deaths | #35,417 of 227,522 | #15,255 of 64,171 | #4,442 of 22,832 |
| Most honorable kills | #21,967 of 121,015 | #9,350 of 51,075 | #2,946 of 14,433 |
| Most waves | #19,363 of 95,831 | #3,379 of 19,638 | #2,471 of 10,429 |
| Most bases assaulted | #1,177 of 5,243 | #497 of 2,140 | #254 of 814 |
| Most Need rolls | #140,424 of 210,040 | #48,173 of 61,951 | #14,569 of 21,253 |
| Most critters killed | #155,433 of 205,782 | #48,323 of 59,876 | #15,777 of 20,743 |
Only counts characters we know about so far.