Standings
| Leaderboard | Overall | EU Normal | Paladins |
|---|---|---|---|
| Most quests abandoned | #89,208 of 212,953 | #10,417 of 25,901 | #11,059 of 28,677 |
| Most Need rolls | #99,928 of 212,368 | #12,409 of 26,169 | #15,333 of 29,730 |
| Highest levels | #189,255 of 351,335 | #22,993 of 40,755 | #26,968 of 48,907 |
| Most critters killed | #129,007 of 208,019 | #15,875 of 25,250 | #17,593 of 28,525 |
| Most deaths | #167,947 of 230,170 | #18,243 of 27,981 | #20,735 of 32,090 |
Only counts characters we know about so far.