Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most Need rolls | #1,233 of 50,501 | #506 of 13,383 | #94 of 5,299 |
| Most deaths | #2,574 of 58,520 | #914 of 14,429 | #205 of 6,285 |
| Most waves | #2,021 of 22,336 | #240 of 3,918 | #145 of 2,277 |
| Highest levels | #16,902 of 102,025 | #5,807 of 22,769 | #1,992 of 11,089 |
| Most quests abandoned | #9,567 of 51,797 | #2,969 of 13,267 | #1,230 of 5,695 |
| Most critters killed | #19,571 of 52,667 | #5,772 of 13,398 | #2,004 of 5,389 |
| Most drinks | #31,036 of 50,488 | #8,148 of 12,564 | #4,058 of 6,252 |
Only counts characters we know about so far.
