Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most quests abandoned | #22,957 of 58,122 | #6,866 of 15,130 | #2,915 of 6,947 |
| Highest levels | #55,434 of 119,469 | #15,431 of 26,159 | #6,596 of 13,955 |
| Most critters killed | #52,423 of 59,022 | #13,992 of 15,272 | #6,819 of 7,465 |
| Most deaths | #60,216 of 64,904 | #15,570 of 16,296 | #7,326 of 7,777 |
| Most Need rolls | #52,766 of 56,836 | #14,583 of 15,253 | #6,521 of 6,950 |
Only counts characters we know about so far.
