Standings
| Leaderboard | Overall | EU PvP | Paladins |
|---|---|---|---|
| Most quests abandoned | #30,366 of 235,835 | #10,258 of 67,054 | #3,667 of 31,837 |
| Most drinks | #73,031 of 228,073 | #22,547 of 63,957 | #9,860 of 34,335 |
| Most critters killed | #90,381 of 229,928 | #28,405 of 65,821 | #11,537 of 31,599 |
| Most deaths | #101,294 of 255,649 | #37,660 of 70,720 | #10,523 of 35,671 |
| Highest levels | #153,902 of 379,663 | #48,642 of 96,227 | #21,803 of 52,979 |
| Most honorable kills | #59,720 of 134,883 | #26,463 of 56,116 | #8,165 of 18,606 |
| Most waves | #68,638 of 107,537 | #12,964 of 21,621 | #9,415 of 14,897 |
| Most Need rolls | #177,884 of 234,757 | #57,693 of 68,092 | #25,694 of 32,957 |
Only counts characters we know about so far.