Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most critters killed | #71,727 of 148,320 | #23,345 of 43,630 | #10,475 of 17,962 |
| Most Need rolls | #74,995 of 150,816 | #28,213 of 45,107 | #9,591 of 17,655 |
| Highest levels | #140,996 of 280,868 | #43,430 of 72,355 | #16,162 of 31,914 |
| Most deaths | #118,097 of 161,544 | #38,261 of 46,341 | #14,380 of 18,686 |
| Most quests abandoned | #130,765 of 150,370 | #39,914 of 44,229 | #15,222 of 17,404 |
Only counts characters we know about so far.