Standings
| Leaderboard | Overall | EU Normal | Paladins |
|---|---|---|---|
| Most quests abandoned | #32,526 of 102,434 | #4,681 of 13,894 | #4,102 of 14,057 |
| Most deaths | #54,786 of 109,845 | #5,812 of 14,687 | #6,053 of 15,660 |
| Highest levels | #115,522 of 221,935 | #15,461 of 28,048 | #16,577 of 31,376 |
| Most drinks | #67,592 of 97,889 | #9,472 of 13,196 | #10,809 of 15,098 |
| Most critters killed | #97,993 of 102,812 | #13,371 of 13,915 | #13,658 of 14,464 |
Only counts characters we know about so far.