Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most Need rolls | #53,511 of 414,567 | #22,689 of 113,661 | #5,027 of 60,030 |
| Most critters killed | #208,956 of 529,896 | #60,936 of 139,909 | #23,483 of 78,274 |
| Most deaths | #343,243 of 584,661 | #105,982 of 148,570 | #50,691 of 87,989 |
| Highest levels | #437,745 of 733,632 | #122,229 of 172,610 | #64,980 of 111,350 |
| Most quests abandoned | #420,196 of 539,821 | #116,525 of 141,207 | #63,153 of 82,697 |
| Most honorable kills | #238,575 of 303,766 | #97,833 of 115,987 | #35,409 of 45,068 |
| Most drinks | #435,461 of 527,224 | #113,777 of 135,614 | #67,338 of 82,435 |
Only counts characters we know about so far.