Standings
| Leaderboard | Overall | EU Normal | Paladins |
|---|---|---|---|
| Most waves | #31,248 of 174,623 | #2,513 of 19,571 | #4,217 of 24,035 |
| Most critters killed | #124,058 of 366,225 | #16,010 of 46,741 | #15,422 of 50,452 |
| Most drinks | #153,289 of 366,952 | #19,889 of 47,000 | #22,496 of 54,577 |
| Highest levels | #239,441 of 549,442 | #31,425 of 68,660 | #33,916 of 76,377 |
| Most quests abandoned | #195,085 of 375,520 | #24,212 of 47,892 | #24,835 of 50,653 |
| Most Need rolls | #198,775 of 371,009 | #26,349 of 48,077 | #29,984 of 52,003 |
| Most deaths | #249,432 of 409,278 | #27,129 of 52,002 | #29,421 of 56,708 |
| Most honorable kills | #185,298 of 214,391 | #8,022 of 12,615 | #25,207 of 29,492 |
Only counts characters we know about so far.