Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most quests abandoned | #11,530 of 212,953 | #4,021 of 61,452 | #1,512 of 24,795 |
| Most drinks | #26,928 of 205,345 | #8,780 of 58,481 | #1,129 of 26,248 |
| Highest levels | #52,306 of 351,335 | #17,928 of 89,459 | #6,416 of 40,327 |
| Most Need rolls | #38,855 of 212,368 | #17,275 of 62,475 | #3,984 of 24,197 |
| Most critters killed | #42,095 of 208,019 | #13,579 of 60,395 | #4,687 of 23,313 |
| Most waves | #31,944 of 96,934 | #5,779 of 19,826 | #3,105 of 10,808 |
| Most deaths | #105,343 of 230,170 | #38,465 of 64,728 | #11,692 of 26,513 |
| Most honorable kills | #78,704 of 122,216 | #36,129 of 51,498 | #9,389 of 14,049 |
Only counts characters we know about so far.