Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most deaths | #33,746 of 163,518 | #14,426 of 46,976 | #3,446 of 18,561 |
| Most drinks | #57,023 of 145,859 | #18,005 of 42,454 | #5,357 of 18,383 |
| Most quests abandoned | #86,623 of 152,099 | #28,200 of 44,784 | #10,593 of 17,480 |
| Highest levels | #167,565 of 282,180 | #50,424 of 72,784 | #19,340 of 32,237 |
| Most critters killed | #116,288 of 149,927 | #36,403 of 44,143 | #12,960 of 16,656 |
| Most honorable kills | #75,659 of 87,172 | #34,363 of 37,558 | #8,656 of 9,909 |
| Most Need rolls | #134,944 of 152,576 | #42,708 of 45,696 | #15,129 of 17,201 |
Only counts characters we know about so far.