Standings
| Leaderboard | Overall | EU Normal | Warriors |
|---|---|---|---|
| Most critters killed | #31,492 of 278,972 | #3,984 of 34,574 | #6,109 of 33,635 |
| Most waves | #27,282 of 130,949 | #2,204 of 14,346 | #3,861 of 16,346 |
| Most Need rolls | #74,887 of 283,773 | #9,482 of 35,827 | #10,189 of 33,050 |
| Highest levels | #201,402 of 438,816 | #25,313 of 52,695 | #23,242 of 50,047 |
| Most deaths | #179,869 of 313,969 | #18,286 of 38,893 | #22,326 of 36,126 |
| Most quests abandoned | #247,412 of 286,700 | #30,528 of 35,558 | #28,571 of 32,935 |
| Most drinks | #263,241 of 280,029 | #32,957 of 34,953 | #13,479 of 19,237 |
Only counts characters we know about so far.