Standings
| Leaderboard | Overall | EU Normal | Mages |
|---|---|---|---|
| Most drinks | #19,153 of 434,153 | #2,390 of 57,349 | #13,669 of 46,282 |
| Most honorable kills | #59,725 of 253,424 | #2,799 of 15,862 | #4,667 of 22,441 |
| Most deaths | #131,954 of 482,560 | #11,128 of 63,069 | #14,228 of 45,504 |
| Most quests abandoned | #150,019 of 444,645 | #19,435 of 58,519 | #13,766 of 41,788 |
| Highest levels | #251,406 of 631,223 | #34,422 of 82,273 | #22,390 of 63,781 |
| Most Need rolls | #227,716 of 406,668 | #31,478 of 54,457 | #20,878 of 38,259 |
| Most bases assaulted | #7,169 of 12,483 | #468 of 906 | #456 of 916 |
| Most critters killed | #306,587 of 434,808 | #40,858 of 57,296 | #32,788 of 42,678 |
Only counts characters we know about so far.