Standings
| Leaderboard | Overall | EU PvP | Rogues |
|---|---|---|---|
| Highest levels | #119,375 of 588,423 | #38,186 of 140,506 | #12,443 of 56,390 |
| Most deaths | #119,551 of 445,799 | #44,035 of 115,422 | #13,900 of 43,584 |
| Most honorable kills | #88,128 of 234,621 | #35,760 of 91,352 | #11,247 of 27,181 |
| Most drinks | #240,485 of 400,451 | #65,984 of 105,040 | #1,850 of 28,175 |
| Most quests abandoned | #260,398 of 409,916 | #75,643 of 109,494 | #26,888 of 40,373 |
| Most waves | #123,610 of 189,884 | #21,972 of 35,919 | #13,547 of 19,993 |
| Most critters killed | #282,183 of 400,352 | #81,407 of 107,972 | #27,752 of 39,439 |
| Most Need rolls | #353,338 of 398,355 | #102,250 of 109,210 | #35,523 of 39,315 |
Only counts characters we know about so far.