Standings
| Leaderboard | Overall | EU Normal | Paladins |
|---|---|---|---|
| Most deaths | #106,264 of 584,661 | #8,204 of 78,875 | #9,573 of 81,461 |
| Most waves | #164,565 of 250,645 | #17,788 of 29,320 | #22,509 of 34,667 |
| Highest levels | #615,045 of 733,632 | #83,734 of 98,154 | #86,461 of 102,161 |
| Most quests abandoned | #501,641 of 539,821 | #67,998 of 73,221 | #67,537 of 73,383 |
| Most drinks | #497,008 of 527,224 | #67,962 of 71,820 | #75,734 of 78,660 |
Only counts characters we know about so far.