Standings
| Leaderboard | Overall | EU PvP | Mages |
|---|---|---|---|
| Most drinks | #3,806 of 337,024 | #1,215 of 89,694 | #3,365 of 35,167 |
| Most quests abandoned | #55,602 of 344,779 | #17,620 of 93,578 | #4,961 of 31,438 |
| Highest levels | #116,084 of 510,738 | #37,474 of 123,414 | #9,960 of 50,624 |
| Most deaths | #91,864 of 376,686 | #35,284 of 98,828 | #9,687 of 34,587 |
| Most Need rolls | #139,644 of 340,831 | #51,077 of 94,567 | #12,370 of 31,278 |
| Most honorable kills | #82,905 of 196,428 | #34,910 of 78,269 | #6,563 of 16,907 |
| Most critters killed | #153,766 of 335,824 | #45,965 of 92,052 | #16,748 of 32,165 |
Only counts characters we know about so far.