Standings
| Leaderboard | Overall | EU Normal | Druids |
|---|---|---|---|
| Most deaths | #50,278 of 228,263 | #3,081 of 27,636 | #5,230 of 26,287 |
| Highest levels | #85,338 of 349,777 | #10,951 of 40,480 | #10,270 of 40,142 |
| Most drinks | #100,012 of 203,639 | #12,429 of 24,809 | #11,205 of 26,028 |
| Most quests abandoned | #163,232 of 211,267 | #19,573 of 25,597 | #19,333 of 24,590 |
| Most Need rolls | #185,839 of 210,728 | #22,937 of 25,885 | #21,058 of 23,997 |
Only counts characters we know about so far.