Standings
| Leaderboard | Overall | EU PvP | Warlocks |
|---|---|---|---|
| Most deaths | #39,656 of 227,522 | #16,916 of 64,171 | #5,020 of 21,353 |
| Most Need rolls | #50,158 of 210,040 | #21,550 of 61,951 | #3,925 of 19,504 |
| Most waves | #24,329 of 95,831 | #4,284 of 19,638 | #2,283 of 8,668 |
| Most quests abandoned | #79,706 of 210,584 | #26,325 of 60,934 | #6,827 of 19,406 |
| Highest levels | #137,126 of 349,604 | #43,853 of 89,026 | #11,609 of 33,162 |
| Most duels won | #11,791 of 28,037 | #4,876 of 10,896 | #631 of 1,799 |
| Most drinks | #92,944 of 202,978 | #28,399 of 57,975 | #7,632 of 20,859 |
| Most critters killed | #102,500 of 205,782 | #32,776 of 59,876 | #8,260 of 18,545 |
Only counts characters we know about so far.