Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most deaths | #158,538 of 548,872 | #57,184 of 140,172 | #20,805 of 62,492 |
| Most quests abandoned | #149,066 of 506,747 | #45,278 of 133,294 | #17,488 of 57,658 |
| Highest levels | #307,956 of 699,390 | #91,973 of 165,041 | #35,305 of 79,634 |
| Most waves | #111,388 of 235,373 | #19,009 of 44,307 | #14,535 of 28,838 |
| Most critters killed | #358,751 of 496,851 | #101,824 of 131,902 | #46,240 of 58,815 |
Only counts characters we know about so far.