Standings
| Leaderboard | Overall | EU PvP | Warlocks |
|---|---|---|---|
| Most deaths | #197,428 of 483,963 | #67,444 of 124,303 | #21,750 of 44,726 |
| Most quests abandoned | #221,576 of 445,953 | #65,283 of 118,022 | #19,011 of 40,267 |
| Highest levels | #347,239 of 632,810 | #98,809 of 149,840 | #29,833 of 59,009 |
| Most drinks | #322,266 of 435,438 | #85,801 of 113,270 | #34,557 of 43,769 |
| Most critters killed | #342,694 of 436,108 | #96,876 of 116,546 | #28,762 of 38,612 |
Only counts characters we know about so far.