Standings
| Leaderboard | Overall | EU PvP | Rogues |
|---|---|---|---|
| Most deaths | #12,895 of 61,380 | #4,305 of 15,279 | #1,516 of 5,921 |
| Highest levels | #35,499 of 107,922 | #10,856 of 23,997 | #3,709 of 10,120 |
| Most quests abandoned | #40,620 of 54,617 | #11,135 of 14,111 | #4,113 of 5,365 |
| Most Need rolls | #46,063 of 53,324 | #13,014 of 14,231 | #4,597 of 5,227 |
| Most critters killed | #48,918 of 55,498 | #12,967 of 14,248 | #4,837 of 5,397 |
Only counts characters we know about so far.
