Standings
| Leaderboard | Overall | EU Normal | Rogues |
|---|---|---|---|
| Most critters killed | #51,083 of 457,456 | #6,870 of 60,493 | #4,338 of 44,879 |
| Most waves | #40,371 of 217,225 | #3,369 of 24,939 | #4,945 of 22,767 |
| Most duels won | #28,832 of 65,328 | #1,807 of 4,905 | #4,808 of 9,718 |
| Highest levels | #320,953 of 657,519 | #43,411 of 86,160 | #32,530 of 62,649 |
| Most quests abandoned | #297,351 of 467,422 | #38,921 of 61,722 | #30,604 of 45,822 |
| Most deaths | #325,132 of 506,915 | #37,957 of 66,470 | #34,688 of 49,375 |
| Most drinks | #399,174 of 456,395 | #53,483 of 60,506 | #18,426 of 32,120 |
Only counts characters we know about so far.