Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most quests abandoned | #9,198 of 394,201 | #2,883 of 105,861 | #1,258 of 59,078 |
| Highest levels | #31,550 of 570,780 | #10,803 of 136,640 | #4,035 of 86,002 |
| Most drinks | #31,391 of 385,115 | #9,558 of 101,498 | #1,652 of 58,935 |
| Most Need rolls | #39,308 of 389,511 | #17,158 of 106,930 | #3,493 of 55,606 |
| Most deaths | #57,901 of 428,964 | #23,071 of 111,580 | #8,768 of 63,129 |
| Most honorable kills | #53,615 of 225,160 | #21,421 of 88,412 | #8,583 of 32,625 |
| Most critters killed | #175,803 of 384,853 | #51,838 of 104,336 | #19,781 of 55,701 |
Only counts characters we know about so far.