Standings
| Leaderboard | Overall | EU Normal | Paladins |
|---|---|---|---|
| Most deaths | #23,495 of 403,753 | #1,098 of 51,170 | #1,685 of 55,946 |
| Most quests abandoned | #24,416 of 370,234 | #2,947 of 47,078 | #2,981 of 49,922 |
| Most drinks | #51,563 of 361,845 | #6,368 of 46,217 | #4,551 of 53,825 |
| Highest levels | #143,174 of 543,809 | #19,498 of 68,229 | #20,237 of 75,648 |
| Most Need rolls | #120,297 of 365,810 | #15,877 of 47,276 | #19,284 of 51,271 |
| Most critters killed | #253,822 of 361,000 | #32,568 of 45,941 | #35,032 of 49,727 |
| Most honorable kills | #166,671 of 210,833 | #6,049 of 12,285 | #22,553 of 28,990 |
Only counts characters we know about so far.