Standings
| Leaderboard | Overall | EU PvP | Paladins |
|---|---|---|---|
| Most Need rolls | #3,613 of 365,810 | #1,800 of 99,269 | #744 of 51,271 |
| Highest levels | #102,838 of 543,809 | #32,799 of 128,362 | #14,464 of 75,648 |
| Most quests abandoned | #76,010 of 370,234 | #23,286 of 98,254 | #9,281 of 49,922 |
| Most drinks | #77,538 of 361,845 | #22,570 of 94,158 | #8,692 of 53,825 |
| Most honorable kills | #54,784 of 210,833 | #21,743 of 82,064 | #7,511 of 28,990 |
| Most deaths | #137,988 of 403,753 | #49,021 of 103,677 | #13,901 of 55,946 |
| Most critters killed | #176,288 of 361,000 | #51,383 of 96,737 | #23,239 of 49,727 |
Only counts characters we know about so far.