Standings
| Leaderboard | Overall | EU Normal | Rogues |
|---|---|---|---|
| Most deaths | #164,026 of 403,753 | #14,861 of 51,170 | #18,670 of 39,517 |
| Most quests abandoned | #173,617 of 370,234 | #21,323 of 47,078 | #18,267 of 36,520 |
| Highest levels | #306,217 of 543,809 | #40,154 of 68,229 | #30,782 of 52,110 |
| Most waves | #111,831 of 172,326 | #11,462 of 19,232 | #12,320 of 18,256 |
| Most Need rolls | #290,262 of 365,810 | #37,866 of 47,276 | #29,520 of 36,140 |
| Most critters killed | #289,131 of 361,000 | #37,060 of 45,941 | #28,793 of 35,618 |
| Most drinks | #326,502 of 361,845 | #41,944 of 46,217 | #16,705 of 25,327 |
Only counts characters we know about so far.