Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most quests abandoned | #58,560 of 386,139 | #17,997 of 102,777 | #7,639 of 45,358 |
| Highest levels | #135,508 of 562,714 | #42,870 of 133,583 | #16,466 of 64,865 |
| Most deaths | #118,420 of 420,425 | #43,363 of 108,363 | #12,758 of 49,031 |
| Most Need rolls | #126,450 of 381,508 | #47,041 of 103,839 | #13,694 of 43,777 |
| Most critters killed | #141,230 of 376,861 | #41,222 of 101,292 | #15,813 of 42,484 |
| Most drinks | #144,654 of 377,288 | #41,026 of 98,526 | #13,869 of 48,671 |
| Most honorable kills | #95,821 of 220,359 | #39,432 of 85,915 | #11,673 of 25,480 |
Only counts characters we know about so far.