Standings
| Leaderboard | Overall | EU PvP | Warlocks |
|---|---|---|---|
| Most Need rolls | #24,832 of 236,572 | #11,652 of 68,613 | #1,909 of 21,940 |
| Most deaths | #36,786 of 257,737 | #15,779 of 71,267 | #4,746 of 24,197 |
| Highest levels | #79,443 of 382,446 | #26,732 of 97,471 | #6,291 of 36,194 |
| Most honorable kills | #50,383 of 135,989 | #22,076 of 56,583 | #3,862 of 11,893 |
| Most duels won | #13,457 of 31,754 | #5,553 of 12,265 | #707 of 2,020 |
| Most drinks | #111,584 of 229,927 | #33,450 of 64,467 | #9,607 of 23,626 |
| Most quests abandoned | #121,986 of 237,710 | #38,779 of 67,587 | #10,529 of 21,868 |
| Most critters killed | #143,812 of 231,739 | #44,651 of 66,341 | #11,795 of 20,807 |
Only counts characters we know about so far.