Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most waves | #1,123 of 49,531 | #180 of 10,645 | #146 of 6,451 |
| Highest levels | #42,379 of 239,933 | #14,093 of 60,017 | #5,622 of 35,469 |
| Most deaths | #32,215 of 116,916 | #13,174 of 33,191 | #4,337 of 16,446 |
| Most drinks | #34,822 of 104,276 | #11,199 of 30,015 | #3,673 of 15,470 |
| Most Need rolls | #37,368 of 108,775 | #15,091 of 32,309 | #3,628 of 14,566 |
| Most quests abandoned | #50,314 of 109,131 | #16,901 of 31,807 | #6,589 of 15,450 |
| Most critters killed | #68,873 of 109,235 | #22,218 of 31,730 | #7,886 of 14,906 |
| Most honorable kills | #41,297 of 61,878 | #19,670 of 26,842 | #5,619 of 8,230 |
Only counts characters we know about so far.