Standings
| Leaderboard | Overall | EU PvP | Rogues |
|---|---|---|---|
| Most deaths | #41,590 of 499,909 | #16,896 of 128,922 | #5,197 of 48,733 |
| Most quests abandoned | #90,257 of 460,963 | #27,873 of 122,467 | #9,485 of 45,221 |
| Highest levels | #155,668 of 650,129 | #49,712 of 154,347 | #16,201 of 61,972 |
| Most critters killed | #142,931 of 451,057 | #42,087 of 121,021 | #13,230 of 44,286 |
| Most duels won | #28,374 of 64,362 | #11,125 of 23,592 | #4,727 of 9,586 |
| Most honorable kills | #121,059 of 262,571 | #49,810 of 101,823 | #15,286 of 30,309 |
| Most waves | #100,760 of 214,025 | #17,281 of 40,551 | #11,372 of 22,463 |
| Most drinks | #406,842 of 450,055 | #107,188 of 117,542 | #20,907 of 31,698 |
Only counts characters we know about so far.