Standings
| Leaderboard | Overall | EU Normal | Rogues |
|---|---|---|---|
| Most Need rolls | #448 of 276,278 | #76 of 34,922 | #22 of 27,589 |
| Most deaths | #5,024 of 304,917 | #181 of 37,860 | #722 of 30,177 |
| Highest levels | #117,005 of 429,614 | #15,256 of 51,482 | #12,324 of 41,281 |
| Most critters killed | #82,764 of 271,486 | #10,408 of 33,698 | #7,526 of 27,097 |
| Most quests abandoned | #157,322 of 278,879 | #19,007 of 34,650 | #16,718 of 27,859 |
| Most drinks | #255,819 of 272,014 | #32,098 of 34,036 | #14,929 of 19,063 |
Only counts characters we know about so far.