Standings
| Leaderboard | Overall | EU PvP | Rogues |
|---|---|---|---|
| Most waves | #9,828 of 131,620 | #1,511 of 26,047 | #1,309 of 14,106 |
| Most Need rolls | #33,616 of 284,981 | #15,376 of 81,568 | #2,599 of 28,462 |
| Highest levels | #135,078 of 441,021 | #44,108 of 109,770 | #14,208 of 42,407 |
| Most deaths | #118,272 of 315,241 | #44,101 of 85,259 | #13,760 of 31,186 |
| Most critters killed | #134,592 of 280,206 | #41,744 of 79,197 | #12,927 of 27,957 |
| Most quests abandoned | #139,408 of 287,932 | #44,089 of 80,580 | #14,866 of 28,755 |
| Most honorable kills | #85,654 of 164,166 | #38,027 of 67,445 | #10,932 of 19,409 |
Only counts characters we know about so far.