Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most quests abandoned | #21,375 of 237,710 | #7,287 of 67,587 | #2,777 of 27,659 |
| Most deaths | #32,888 of 257,737 | #14,204 of 71,267 | #3,272 of 29,670 |
| Most Need rolls | #41,494 of 236,572 | #18,335 of 68,613 | #4,211 of 26,920 |
| Highest levels | #70,002 of 382,446 | #23,653 of 97,471 | #8,477 of 43,766 |
| Most honorable kills | #30,141 of 135,989 | #12,910 of 56,583 | #3,645 of 15,560 |
| Most drinks | #81,310 of 229,927 | #25,048 of 64,467 | #7,265 of 29,406 |
| Most critters killed | #148,159 of 231,739 | #45,932 of 66,341 | #16,414 of 25,943 |
Only counts characters we know about so far.