Standings
| Leaderboard | Overall | EU Normal | Warlocks |
|---|---|---|---|
| Most deaths | #59,596 of 417,991 | #3,905 of 53,673 | #7,505 of 38,931 |
| Most drinks | #93,766 of 375,056 | #12,112 of 48,610 | #5,058 of 38,054 |
| Highest levels | #164,782 of 559,157 | #22,340 of 70,882 | #13,390 of 52,327 |
| Most quests abandoned | #121,673 of 383,852 | #15,162 of 49,521 | #10,302 of 34,911 |
| Most Need rolls | #174,734 of 379,246 | #23,663 of 49,708 | #14,578 of 34,635 |
| Most critters killed | #249,403 of 374,587 | #32,593 of 48,380 | #20,522 of 33,315 |
Only counts characters we know about so far.