Standings
| Leaderboard | Overall | EU PvP | Rogues |
|---|---|---|---|
| Most deaths | #44,003 of 520,148 | #17,854 of 133,240 | #5,498 of 50,581 |
| Most Need rolls | #67,368 of 410,442 | #27,799 of 112,747 | #5,460 of 40,423 |
| Highest levels | #147,867 of 668,323 | #47,073 of 158,109 | #15,322 of 63,594 |
| Most quests abandoned | #195,932 of 479,871 | #58,607 of 126,639 | #20,383 of 46,937 |
| Most honorable kills | #137,922 of 272,558 | #56,967 of 105,065 | #17,251 of 31,359 |
| Most critters killed | #407,925 of 469,969 | #113,218 of 125,204 | #40,221 of 46,005 |
| Most drinks | #423,521 of 468,502 | #110,861 of 121,541 | #21,664 of 32,884 |
Only counts characters we know about so far.