Standings
| Leaderboard | Overall | EU Normal | Warriors |
|---|---|---|---|
| Most Need rolls | #193,681 of 266,412 | #24,614 of 33,574 | #23,376 of 31,066 |
| Highest levels | #312,268 of 417,835 | #38,272 of 49,879 | #35,409 of 47,565 |
| Most critters killed | #212,284 of 261,693 | #26,478 of 32,420 | #26,289 of 31,577 |
| Most deaths | #254,861 of 293,458 | #30,595 of 36,321 | #29,982 of 33,792 |
| Most quests abandoned | #248,286 of 268,723 | #30,666 of 33,302 | #28,630 of 30,931 |
Only counts characters we know about so far.