Standings
| Leaderboard | Overall | EU PvP | Warlocks |
|---|---|---|---|
| Most deaths | #20,811 of 330,945 | #9,151 of 88,771 | #2,858 of 31,129 |
| Most Need rolls | #41,212 of 299,490 | #18,246 of 84,959 | #3,190 of 27,660 |
| Highest levels | #85,733 of 462,500 | #28,516 of 113,891 | #6,704 of 43,585 |
| Most drinks | #117,885 of 295,517 | #35,092 of 80,455 | #8,945 of 30,381 |
| Most critters killed | #157,718 of 294,709 | #48,342 of 82,556 | #12,769 of 26,403 |
| Most honorable kills | #121,225 of 172,571 | #53,962 of 70,427 | #10,100 of 15,071 |
| Most quests abandoned | #233,816 of 302,701 | #69,230 of 83,977 | #20,762 of 27,802 |
Only counts characters we know about so far.