Standings
| Leaderboard | Overall | EU PvP | Rogues |
|---|---|---|---|
| Most deaths | #25,403 of 257,737 | #11,157 of 71,267 | #3,215 of 25,663 |
| Most Need rolls | #38,835 of 236,572 | #17,269 of 68,613 | #3,177 of 23,718 |
| Most quests abandoned | #41,315 of 237,710 | #13,910 of 67,587 | #4,462 of 23,885 |
| Highest levels | #99,382 of 382,446 | #33,084 of 97,471 | #10,532 of 36,947 |
| Most honorable kills | #61,794 of 135,989 | #27,520 of 56,583 | #7,959 of 16,128 |
| Most critters killed | #165,920 of 231,739 | #51,053 of 66,341 | #16,629 of 23,188 |
| Most drinks | #207,585 of 229,927 | #58,576 of 64,467 | #10,646 of 16,248 |
Only counts characters we know about so far.