Standings
| Leaderboard | Overall | EU PvP | Paladins |
|---|---|---|---|
| Most quests abandoned | #114,449 of 301,440 | #36,521 of 83,696 | #14,155 of 40,576 |
| Highest levels | #185,883 of 460,101 | #58,022 of 113,425 | #26,377 of 64,193 |
| Most drinks | #183,925 of 294,326 | #52,493 of 80,186 | #29,165 of 43,870 |
| Most Need rolls | #200,441 of 298,240 | #66,371 of 84,676 | #29,368 of 41,800 |
| Most deaths | #316,723 of 329,678 | #86,616 of 88,488 | #43,289 of 45,700 |
Only counts characters we know about so far.