Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most deaths | #99,248 of 355,215 | #37,725 of 93,655 | #14,294 of 51,375 |
| Most quests abandoned | #206,019 of 325,538 | #61,360 of 88,683 | #29,219 of 47,982 |
| Highest levels | #372,475 of 491,023 | #100,519 of 118,662 | #55,730 of 73,364 |
| Most drinks | #248,539 of 317,700 | #67,727 of 84,944 | #36,735 of 47,840 |
| Most Need rolls | #255,398 of 322,137 | #78,414 of 89,679 | #32,846 of 45,106 |
Only counts characters we know about so far.