Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most honorable kills | #8,458 of 61,878 | #3,687 of 26,842 | #1,307 of 8,230 |
| Most critters killed | #23,596 of 109,235 | #8,007 of 31,730 | #2,185 of 14,906 |
| Most Need rolls | #30,562 of 108,775 | #12,749 of 32,309 | #2,838 of 14,566 |
| Highest levels | #75,132 of 239,933 | #24,089 of 60,017 | #10,180 of 35,469 |
| Most quests abandoned | #41,136 of 109,131 | #14,056 of 31,807 | #5,409 of 15,450 |
| Most deaths | #52,087 of 116,916 | #19,403 of 33,191 | #6,970 of 16,446 |
| Most waves | #31,000 of 49,531 | #6,355 of 10,645 | #3,959 of 6,451 |
| Most drinks | #74,522 of 104,276 | #22,065 of 30,015 | #10,221 of 15,470 |
Only counts characters we know about so far.