Standings
| Leaderboard | Overall | EU Normal | Hunters |
|---|---|---|---|
| Most deaths | #91,401 of 611,126 | #6,614 of 82,704 | #13,739 of 92,002 |
| Highest levels | #158,511 of 761,454 | #22,505 of 102,393 | #21,163 of 115,461 |
| Most critters killed | #136,921 of 554,118 | #18,549 of 75,623 | #14,477 of 81,881 |
| Most quests abandoned | #175,351 of 564,315 | #23,360 of 76,839 | #24,850 of 86,503 |
| Most drinks | #327,798 of 551,338 | #45,725 of 75,390 | #45,737 of 86,180 |
| Most waves | #173,019 of 263,010 | #18,705 of 30,814 | #24,036 of 36,794 |
Only counts characters we know about so far.