Standings
| Leaderboard | Overall | EU PvP | Mages |
|---|---|---|---|
| Most deaths | #6,684 of 257,737 | #3,056 of 71,267 | #820 of 23,207 |
| Most Need rolls | #7,768 of 236,572 | #3,990 of 68,613 | #750 of 21,326 |
| Most drinks | #16,573 of 229,927 | #5,459 of 64,467 | #11,415 of 23,395 |
| Highest levels | #53,811 of 382,446 | #18,381 of 97,471 | #4,519 of 37,777 |
| Most critters killed | #65,843 of 231,739 | #20,796 of 66,341 | #7,550 of 21,930 |
| Most quests abandoned | #134,949 of 237,710 | #42,444 of 67,587 | #12,003 of 21,315 |
| Most waves | #69,178 of 108,371 | #13,079 of 21,792 | #6,077 of 9,462 |
| Most honorable kills | #95,815 of 135,989 | #43,427 of 56,583 | #7,998 of 11,625 |
Only counts characters we know about so far.